Harbor Islands
$749,000
963 South Harbor View
#963
Hollywood, FL 33019
| Price: | $749,000 |
| HOA Fees: | $0 |
| Taxes: | $688,049 |
| Property Type: | Townhouse |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 2750 |
| Year Built: | 2000 |
| MLS Listing: | MIAMI #M1081104 |
| Heating / AC: | Central Cooling, Electric Cooling, Central Heat, Electric Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm, Icemaker, Electric Range, Security System, Washer |
| Flooring: | Carpet Floors, Ceramic Floor |
| Windows: | Blinds/Shades, Plantation Shutters |
| Directions: | HALLANDALE BEACH BLVD EAST TO THREE ISLAND BLVD. GO NORTH PAST THE GATE TO THREE ISLANDS AND CONTINUE TO 2ND GATE (ENTRANCE TO HARBOR ISLAND). GO NORTH AND MAKE A RIGHT INTO HARBORVIEW SOUTH. |
Click on an image to enlarge.
Information herein deemed reliable, but subject to change.