Turnberry Towers
$989,000
19355 Turnberry Wy
#19GR
Aventura, FL 33180
| Price: | $989,000 |
| HOA Fees: | $0 |
| Taxes: | $16,427 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 4.5 |
| Sq. Ft. (approx): | 3426 |
| Year Built: | 1981 |
| MLS Listing: | MIAMI #M1095880 |
| Dock: | Other |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
| Flooring: | Wood Floors, Tile Floors, Carpet Floors |
| Windows: | Sliding |
Click on an image to enlarge.
Information herein deemed reliable, but subject to change.